Las Vegas: Demographics & People
Las Vegas's population stands at 660,400 people, in 247,741 households. Population grew 1.5% from 650,873 (2022) to 660,400 (2024). Median age 38.6 years. Children under 18 are 22% of the population. Population is 40% White (non-Hispanic) and 35% Hispanic or Latino. 63% of households are family-led. County is gaining 23,926 residents per year (2022-2023). County health: 33% adult obesity, 16% smoke.
- 2.7 people per household (vs Nevada avg 2.6).
- 37% non-family households (singles, roommates) (vs Nevada 37%).
- 62 dependents per 100 working-age (youth + seniors / 18-64) (vs Nevada 63).
Population & Trend
Population grew 1.5% from 650,873 (2022) to 660,400 (2024) — about 2.4× the recent U.S. annual rate of ~0.6%/yr. Estimated 2026 population: ~670,077 (extrapolated at 0.7%/yr trend). Census Bureau Vintage estimate: 683,091.
| Census data vintage | 2024 |
|---|---|
| Population | 2,265,461 people |
| Annual growth rate · Population change | 1.5% |
| Annual growth rate · Population (2022) | 650,873 |
| Annual growth rate · Population (2024) | 660,400 |
| Annual growth rate · Population growing | Yes |
| Annual growth rate · Trend category | growing |
| Population | 660,400 people (vs Nevada 273,212) |
| Population Estimate | 683,091 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 38.6y is 0.3 years younger than the U.S. median (38.9y). Children under 18 make up 22% — near the U.S. share of ~22%.
| Age Summary · Median age | 38.6 years (at Nevada median) |
|---|---|
| Age Summary · Children Pct | 22.4% |
| Age Summary · Character | family-oriented |
| Age Summary · Total Pop | 660,400 |
| Age Summary · Under 18 | 148,145 |
| Age Summary · 18 To 34 | 149,150.0× |
| Age Summary · 35 To 64 | 257,262.0× |
| Age Summary · 65 Plus | 105,843 |
| Population under 18 | 148,145 |
| Median age | 38.6 years (at Nevada median) |
Sources: Census ACS 5-Year 2024 — place-level B01001 query · Census ACS 5-Year 2023 · Refreshed 2026-04-29
Race, Ethnicity & Diversity
Of 660,400 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups).
| White residents | 320,419 |
|---|---|
| Black residents | 77,448 |
| Asian residents | 45,073 |
| Hispanic or Latino residents | 222,149 |
| Diversity Index · Simpson Index | 63.3% |
| Diversity Index · Interpretation | highly diverse |
| Asian population | 7.0% (at Nevada median) |
| Black population | 11.2% (vs Nevada 10.9%) |
| Hispanic or Latino population | 34.7% (vs Nevada 32.4%) |
| White (non-Hispanic) population | 39.7% (at Nevada median) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (8)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS). 1.9% are foreign-born — below the U.S. average of 13.9%. 21% have naturalized to U.S. citizenship.
| Residents born in this state | 180,112 |
|---|---|
| Residents born in another state | 329,451 |
| Share born in this state | 27.3% |
| Share born in another state | 72.7% |
| Native-born U.S. citizens | 49.9% |
| Foreign-born residents | 1.9% |
| Naturalized citizens | 20.9% |
| Total foreign-born residents | 134,167 |
| From Europe | 10,456 |
| From Asia | 156 |
| From Africa | 34,825 |
| From Latin America | 186 |
| Census Foreign Born · Caribbean | 19 |
| Census Foreign Born · Central America | 817 |
| Census Foreign Born · South America | 32 |
Households & Family Composition
247,741 households. Averaging 2.6 people each — larger than the U.S. average of 2.5. 63% are family households — below the U.S. share of ~65%. Of 152,441 families, 26% are married couples with children.
| Children under 18 | 148,242 |
|---|---|
| Total families | 152,441 |
| Married couples with children | 39,538 |
| Single-parent households | 7,000 |
| Average household size | 2.63 |
| Women who gave birth (past year) | 14.7% |
| Grandparents living with grandchildren | 11,816 |
| Grandparents responsible for grandchildren | 5,044 |
| Family households | 155,326 households (vs Nevada 63,188) |
| Households that are families | 62.7% (at Nevada median) |
| Total households | 247,741 households (vs Nevada 88,909) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 13.9% moved within the county in the past year — the U.S. baseline is roughly 8–10%. The surrounding county is gaining 23,926 residents per year on net (IRS migration data).
| Moved within the county (past year) | 13.9% |
|---|---|
| Migration · People moving in (annual) | 2,034,427 |
| Migration · People moving out (annual) | 2,010,501 |
| Migration · Net migration (in − out) | 23,926 |
| Migration · Population growing | Yes |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 41,281 |
|---|---|
| Disability rate | 6.5% |
Group Quarters
Group quarters are non-household living arrangements counted by the Census — college dormitories, nursing homes, military barracks, group homes, correctional facilities, and similar institutional or shared housing. 6,751 residents live in group quarters (1.0% of population).
| Living in group quarters | 6,751 |
|---|
Veterans
| Veterans Services · Total count | 2 |
|---|
Sources: IRS BMF keyword
Other
| Congressional District · District | 3 |
|---|---|
| Congressional District · Congress | 118th |
| Cdc Birth Rate · Fips | 32003 |
| Cdc Birth Rate · State Fips | 32 |
| Cdc Birth Rate · County Fips | 003 |
| Cdc Birth Rate · County | Clark |
| Cdc Birth Rate · Birth Rate | 18.4% |
| Cdc Birth Rate · Lower Ci | 17.80 |
| Cdc Birth Rate · Upper Ci | 19.00 |
| Cdc Mortality · Fips | 32003 |
| Cdc Mortality · County | Clark County |
| Cdc Mortality · Urban Rural | Large central metro |
| Cdc Mortality · Total Deaths 2020 2023 | 78,272 |
| Cdc Vaccination · Fips | 32003 |
| Cdc Vaccination · County | Clark County |
| Cdc Vaccination · Dose1 Pop Pct | 74.3% |
| Cdc Vaccination · Series Complete Pct | 60.8% |
| Cdc Vaccination · Booster Pct | 43.4% |
| Cdc Vaccination · Population 2019 | 2,266,715 |
| Cdc Vaccination · Metro Status | Metro |
| Family Score · Score | 10 |
| Family Score · Schools | 318 |
| Family Score · Childcare Centers | 162 |
| Family Score · Youth Sports Orgs | 21 |
| Family Score · Children Pct | 22.4% |
| Family Score · Rating | excellent |
| Town Summary · Key Facts | population 660,400, growing, family-oriented, middle-class, mixed |
| Town Summary · Population | 660,400 people (vs Nevada 273,212) |
| Town Summary · County | Clark County |
Sources: NCES school congressional district assignment · federal dataset cascade