Las Vegas: Healthcare & Safety
12 hospitals anchor health services in Las Vegas. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities. 28 nursing facilities in the area.
- 1.8 hospitals per 100K residents (vs Nevada 16.0/100K).
Hospitals & Facilities
12 hospitals within range (1.8 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Facilities (15)
Hospitals (12)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Las%20Vegas&state=NV&… |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Las%20Vegas&state=NV&… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Las%20Vegas&state=NV&… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Las%20Vegas&state=NV&… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Las%20Vegas&state=NV&… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 32003 |
|---|---|
| Cdc Birth Rate · State Fips | 32 |
| Cdc Birth Rate · County Fips | 003 |
| Cdc Birth Rate · County | Clark |
| Cdc Birth Rate · Birth Rate | 18.4% |
| Cdc Birth Rate · Lower Ci | 17.80 |
| Cdc Birth Rate · Upper Ci | 19.00 |
| Cdc Mortality · Fips | 32003 |
| Cdc Mortality · County | Clark County |
| Cdc Mortality · Urban Rural | Large central metro |
| Cdc Mortality · Total Deaths 2020 2023 | 78,272 |
| Cdc Vaccination · Fips | 32003 |
| Cdc Vaccination · County | Clark County |
| Cdc Vaccination · Dose1 Pop Pct | 74.3% |
| Cdc Vaccination · Series Complete Pct | 60.8% |
| Cdc Vaccination · Booster Pct | 43.4% |
| Cdc Vaccination · Population 2019 | 2,266,715 |
| Cdc Vaccination · Metro Status | Metro |
| Health Rankings · Premature deaths per 100K | 8,617 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 5.0 days/month |
| Health Rankings · Poor mental-health days/month | 5.5 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.3% |
| Health Rankings · Physically inactive | 0.3% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 41.36 |
| Overdose Deaths · Lower Ci | 40.42 |
| Overdose Deaths · Upper Ci | 42.32 |
| Overdose Deaths · Urban Rural | Medium Metro |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 7,722,770 |
| Vaccination State · Administered | 5,590,682 |
| Vaccination State · Dose1 Recipients | 2,400,362 |
| Vaccination State · Dose1 Pop Pct | 77.9% |
| Vaccination State · Series Complete | 1,966,594 |
| Vaccination State · Series Complete Pct | 63.8% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Days with measurable AQI | 366 |
|---|---|
| Air Quality · Good air-quality days | 90 |
| Air Quality · Moderate AQI days | 236 |
| Air Quality · Unhealthy days (sensitive groups) | 39.0 days/month |
| Air Quality · Unhealthy Days | 1.0 days/month |
| Air Quality · Highest AQI recorded | 170 |
| Air Quality · Median AQI | 101 |
| Climate · Avg Temp F | 70.80 |
| Climate · Annual Precip In | 3.40 |
| Climate · Station Name | LAS VEGAS AIR TERMINAL |
| Climate · Station Distance Miles | 4.1 mi |
| Climate · Period | 2015-2024 average |
| Environmental Orgs · Total count | 283 |
| Flood risk · Flood Disaster Declarations | 125 |
| Flood risk · Risk level | high |
Sources: EPA AQI Annual Summary 2024 · NOAA RCC-ACIS MultiStnData — nearest station by coordinates · IRS BMF NTEE C/D · FEMA OpenFEMA disaster declarations · Refreshed 2026-04-12
Animal & Domestic
Animal-shelter capacity and domestic-violence services in the area.
| Animal Shelters · Total count | 12 |
|---|
Sources: IRS BMF keyword search
Other
Facilities (15)
Facilities (58)
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 243 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 262 |
| Nhtsa Fars · Pedestrian fatalities | 99 |
| Nhtsa Fars · Rural Crashes | 25 |
| Nhtsa Fars · Urban Crashes | 213 |
| Nhtsa Fars · Single Vehicle | 127 |
| Nhtsa Fars · Multi Vehicle | 116 |
| Nhtsa Fars · Fatality Rate Per 100K | 11.60 |
| Usda Food Atlas · Fips | 32003 |
| Usda Food Atlas · County | Clark County |
| Usda Food Atlas · Total Tracts | 487 |
| Usda Food Atlas · Low Access Tracts 1Mi | 148 |
| Usda Food Atlas · Low Access Tracts 10Mi | 148 |
| Usda Food Atlas · Low Access Pop Half Mi | 1,141,050.88 |
| Usda Food Atlas · Low Access Pop 1Mi | 397,107.92 |
| Crime Data · Population Covered | 14,800 |
| Crime Data · Violent Crime | 27 |
| Crime Data · Rape | 7 |
| Crime Data · Robbery | 4 |
| Crime Data · Aggravated Assault | 16 |
| Crime Data · Property Crime | 106 |
| Crime Data · Burglary | 17 |
| Health Data · Access2 | 17.50 |
| Health Data · Arthritis | 22.20 |
| Health Data · Binge | 16.20 |
| Health Data · Bphigh | 32.30 |
| Health Data · Bpmed | 53.80 |
| Health Data · Cancer | 6.20 |
| Health Data · Casthma | 10.40 |
| Health Data · Chd | 5.60 |
| Health Nonprofits · Total count | 493 |
| Nearest Nursing Home · Name | ST JOSEPH TRANSITIONAL REHABILITATION CENTER |
| Nearest Nursing Home · Distance | 0.5 mi |
| Nearest Urgent Care · Name | UNIVERSITY URGENT CARE |
| Nearest Urgent Care · Distance | 0.3 mi |
| Nearest Va Medical · Name | VETERANS AFFAIRS SOUTHERN NEVADA HEALTHCARE SYSTEM |
| Nearest Va Medical · Distance | 0.6 mi |
| Pharmacies · County total | 224 |
| Safety Score · Violent Crime Rate Per 1000 | 4.0% |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 10.0% |
| Safety Score · Crime Level | very low crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI CIUS Table 8 — matched by city+state name (county sibling) · CDC PLACES 2025 · IRS BMF NTEE E/F/G/H · HIFLD — nearest by coordinates · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12