Las Vegas: Housing & Real Estate
$427,900 is the median home value in Las Vegas (estimated market value runs 20% higher at $513,929), with median rent $1,563 (about the same as Clark County median $1,626; about the same as Nevada median $1,597). Homeownership rate: 56.6%. That's about the same as the Clark County median ($431,000); about the same as the Nevada median ($435,400). Market is warm. Vacancy rate 7.4%. New construction makes up 11.9% of stock. 28 nursing facilities on file. A municipal building code is in effect.
- 5.8× annual income — home value vs. household income (vs Nevada 5.7×).
- 22.8 years to break even renting at the median (vs Nevada 23y).
- 4-BR rent is 2.1× a studio — rent gradient by unit size.
- Median rent 9% below HUD 2-BR FMR — local market vs federal subsidy benchmark.
Home Values & Rent
Median home value $427,900 — 1.0× the Nevada median ($427,900). Median rent $1,563/month. homeownership rate 56.6% — below the U.S. share of ~65%.
| Affordability · Price To Income Ratio | 5.8× |
|---|---|
| Affordability · Rent To Income Pct | 25.4% |
| Affordability · Interpretation | expensive |
| Fair Market Rent · Studio rent | $1,333 (at Nevada median) |
| Fair Market Rent · One-bedroom rent | $1,478 (at Nevada median) |
| Fair Market Rent · Two-bedroom rent | $1,735 (at Nevada median) |
| Fair Market Rent · Three-bedroom rent | $2,413 (at Nevada median) |
| Fair Market Rent · Four-bedroom rent | $2,764 (at Nevada median) |
| Fair Market Rent · HUD FMR area | Las Vegas-Henderson-North Las Vegas, NV MSA |
| Fair Market Rent · Fiscal year | FY2026 |
| Home Value Estimate | $513,929 |
| Median Home Value | $427,900 (at Nevada median) |
| Median Rent | $1,563 (at Nevada median) |
Sources: HUD FMR FY2026 · Census ACS 5-Year 2023, B25077 · Census ACS 5-Year 2023 · Refreshed 2026-04-12
Tenure & Occupancy
Owner-occupied vs renter-occupied housing units, plus vacancy rates.
| Housing Market · Market temperature | warm |
|---|---|
| Housing Market · Vacancy rate | 7.4% |
| Housing Market · New construction (% of stock) | 11.9% |
| Housing Market · Price Appreciation 2Yr | 8.2% |
| Housing Orgs · Total count | 401 |
Sources: IRS BMF NTEE L
Utilities
Electricity, water, and broadband infrastructure serving residents. Broadband percentages reflect the share of premises that can subscribe to service at the listed speed (FCC Form 477).
Facilities (15)
Systems (5)
| Broadband · % of premises with 25/3 Mbps broadband | 100.0% (at Nevada median) |
|---|---|
| Broadband · % of premises with 100/20 Mbps broadband | 100.0% (at Nevada median) |
| Broadband · % of premises with 250/25 Mbps broadband | 100.0% (at Nevada median) |
| Broadband · % of premises with 1 Gbps / 100 Mbps broadband | 90.9% (at Nevada median) |
| Broadband · Broadband-capable premises | 286,373 |
| Electricity · Electricity rate (¢/kWh) | 15.00¢/kWh |
| Electricity · Customers | 1311755 |
| Electricity · Revenue Millions | $2,194 |
| Mobile Broadband · 3G mobile coverage | 0.000000000 |
| Mobile Broadband · 4G mobile coverage | 1.000000000 (at Nevada median) |
| Mobile Broadband · 5G mobile coverage | 1.000000000 (at Nevada median) |
Sources: FCC BDC Jun 2025 · EIA Annual Retail Sales 2023 · FCC BDC Mobile 2024 · Refreshed 2026-04-12
Charging & Mobility
| Ev Charging · Stations | 337 |
|---|---|
| Ev Charging · Public Stations | 322 |
| Ev Charging · L2 Ports | 1,044 |
| Ev Charging · Dc Fast Ports | 560 |
Sources: DOE AFDC API
Other
| Homeownership Rate | 56.6% (at Nevada median) |
|---|---|
| Median Year Built | 1994 |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12